*** This is a sample schedule/curricula and is subject to change.
Block | Rotation | Frequency | Faculty |
1 | Lymphoma | PGY4 and either PGY5 or PGY6 | Radhakrishnan Ramchandren, MD / Clark Cutrer, MD |
2 | Leukemia, myelodysplasia, myeloma | PGY4 and either PGY5 or PGY6 | David Aljadir, MD |
3 | Pulmonary, Sarcoma | PGY4 and either PGY5 or PGY6 | Neil Faulkner, MD |
4 | Breast Cancer, Neuro-oncology | PGY4 and either PGY5 or PGY6 | Susan Newman, MD |
5 | Head and Neck Cancer, Melanoma, Breast | PGY4 and either PGY5 or PGY6 | Timothy Panella, MD |
6 | Genitourinary Onc | PGY4 and either PGY5 or PGY6 | Sai Gadde, MD |
7 | Gastroenterology Oncology, Endocrine | PGY4 and either PGY5 or PGY6 | James Mosley, MD |
8 | Benign Hematology | PGY4 and either PGY5 or PGY6 | Wahid Hanna, MD / Albert Quiery, MD |
9 | Benign Hematology | PGY4 and PGY5 & PGY6 | Wahid Hanna, MD / Albert Quiery, MD |
10 | Benign Hematology | PGY4 and either PGY5 or PGY6 | Wahid Hanna, MD / Albert Quiery, MD |
11 | Research | PGY4 1 month, PGY5 1 month, PGY6 1 month or 2 months | NOTE: Research = 3 block months and 1 day/week |
12 | Vacation Replacement | ||
PGY4 - No electives |
Block | Rotation | Frequency | Faculty |
1 | Lymphoma | Radhakrishnan Ramchandren, MD / Clark Cutrer, MD | |
2 | Radiation Oncology | PGY5 or PGY6 | Christine Lauro, MD |
3 | Pulmonary, Sarcoma | Neil Faulkner, MD | |
4 | Research | ||
5 | Head and Neck Cancer, Melanoma, Breast | Timothy Panella, MD | |
6 | Hematopathology | PGY5 or PGY6 | Yorke D. Young, MD |
7 | Gastroenterology Oncology, Endocrine | James Mosley, MD | |
8 | Palliative Care | PGY5 or PGY6 | Veera Motashaw, DO |
9 | Benign Hematology | Wahid Hanna, MD / Albert Quiery, MD | |
10 | Bone Marrow Transplant | PGY5 or PGY6 | Renju Raj, MD / Kelly McCaul, MD |
11 | Research | ||
12 | Vacation Replacement |
Block | Rotation | Frequency | Faculty |
1 | Gynecologic Oncology | PGY 5 or PGY6 | Jonathan Boone, MD |
2 | Leukemia, myelodysplasia, myeloma | David Aljadir, MD | |
3 | Elective | ||
4 | Breast Cancer, Neuro-oncology | Susan Newman, MD | |
5 | Elective | ||
6 | Genitourinary Onc | Sai Gadde, MD | |
7 | Elective | ||
8 | Benign Hematology | Wahid Hanna, MD / Albert Quiery, MD | |
9 | Elective | ||
10 | Benign Hematology | Wahid Hanna, MD / Albert Quiery, MD | |
11 | Research | ||
12 | Vacation Replacement |
Electives schedule is in BOLD above. 2 or 4 week option in either PGY5 or PGY6 (All at UTMCK, with potential for 2nd site in the outlying Regional Cancer Care Site clinic - RCC Site Clinic)
Oncology Pharmacy |
Oncology Business |
RCC Site Clinic |
Radiology |
Pediatric Hematology and Oncology |
Surgical Oncology |
Anesthesiology Pain |
Medical Genetics |
Tumor Boards & Multiple Educational Conference | |
Journal Club | Sara Jenkins, MD |
Fellows clinic (1/2 day each week) | |
Procedures | Clark Cutrer, MD |
Joint CPC | |
Ethics | |
IM Grand Rounds |
Download a the map of the University of Tennessee Medical Center or get driving directions to our campus.
The University of Tennessee Graduate School of Medicine
1924 Alcoa Highway
Knoxville, Tennessee 37920 | 865-305-9290
Copyright © 2024