TRAINING LEVEL |
FY 2024-25 |
FY 2024-25 |
PGY 1 |
$58,516 |
$4,876 |
PGY 2 |
$60,346 |
$5,029 |
PGY 3 |
$62,560 |
$5,213 |
PGY 4 |
$65,237 |
$5,436 |
PGY 5 |
$67,876 |
$5,656 |
PGY 6 |
$70,310 |
$5,859 |
PGY 7 |
$72,998 |
$6,083 |
*To offset the cost of Disability and Life Insurance Premiums $600 has been added to your annual salary.
A resident stipend is determined by the currently assigned PGY level and is unrelated to the number of prior months or years of previous GME completed by the resident.
Vacation** | 15 working days per year |
Sick Leave | 5 personal days per year |
Holidays | All University of Tennessee holidays although the actual day awarded may vary due to patient care concerns. |
Educational Leave | 10 educational leave days are allowed per academic year |
Bereavement Leave | For immediate family. |
Leave of Absence | Residents are granted leave of absence with particular arrangements with program criteria in compliance with Board requirements for absence from training. |
Insurance | Medical - Medical Center Pays 80%, Resident Pays 20% Co-Payment, Individual, Individual & Spouse, Individual & Children, or Family Coverage Disability - $1,500 Per Month Benefit Life - $100,000 (Double Indemnity Accidental) Liability - Provided by Tennessee State Board of Claims (Limited to Residency Program Activities). |
Educational Meetings | GSM supports resident travel to approved regional or national conferences when the resident is presenting an accepted poster, abstract or oral presentation, or to receive an award. Amount - $2,250 per such meeting. International travel for resident and fellow presentations will no longer be supported by GME funds. Accordingly, residents and fellows seeking GME funding for travel should not submit abstracts to meetings outside the contiguous 48 states. Abstract submissions for travel to Canada, Hawaii, Alaska, and U.S. territories must be original research and have the prior approval of the Department Chair and the Assistant Dean of GME in consultation with the Dean. Departments may elect to support international travel for residents and fellows through non-GME funding sources. |
Payment for Publications | GME funds can be used to pay for resident and fellow publication costs up to $1500 per accepted manuscript. To qualify, publications must meet the following criteria: (1) resident or fellow must be |
Educational Benefits | Additional courses provided by the Graduate School of Medicine:
Additional courses provided by the Graduate School of Medicine:
|
Textbooks | During resident orientation, first year residents are initially provided the following textbooks
|
Loaner Microscopes | Microscopes are available to our pathology residents for “at home” usage during their pathology residency. |
Step 3 Compensation | UTGSM provides $950 compensation for Step 3 with proof of payment and score report |
Simulation Center | Available for all residents in all training programs with emphasis on surgical and procedural practice. |
Uniforms | Monogrammed white lab coats provided. |
Meals | Provided during on-call hours. |
Pagers | Alpha-numeric pagers provided. |
Medical Library | Pubmed searches, photocopying, and computer laboratory provided. Library facility access is available 24/7. |
Notary | Notary services are provided. |
Parking | Free parking provided by the Medical Center. |
**The amount of time a resident can be away from residency duties and still meet Board and or graduation requirements varies among the specialties. Each program will provide its residents with written program-specific policies on leave allowances and the effect of leaves of absence, for any reason, on satisfying the criteria for completion of that program.
The University of Tennessee Graduate School of Medicine
1924 Alcoa Highway
Knoxville, Tennessee 37920 | 865-305-9290
Copyright © 2024